
|
LIGHT ACTION |
|
MODEL |
LENGTH |
Ø BUTT |
Ø TIP |
HANDLE |
RING |
REEL SEAT |
IDEAL LINE |
| K131 | 1,30x1 | 7,0 | 1,5 | EVA | CERAMIC | 3/4 | 0,20 - 0,30 |
| K131A | 1,30x1 | 7,0 | 1,5 | EVA | INOX | 3/4 | 0,20 - 0,30 |
| K151 | 1,50x1 | 9,0 | 1,5 | EVA | CERAMIC | 3/4 | 0,20 - 0,30 |
| K151A | 1,50x1 | 9,0 | 1,5 | EVA | STAINLESS STEEL | 3/4 | 0,20 - 0,30 |
| K152 | 1,50x2 | 8,0 | 1,0 | EVA | CERAMIC | 3/4 | 0,20 - 0,30 |
| K152A | 1,50x2 | 8,0 | 1,0 | EVA | STAINLESS STEEL | 3/4 | 0,20 - 0,30 |
|
|
|
|
131 |
|
|
|
|
|
151 |
![]() |
|
|
|
|
152 |
![]() |