
|
MEDIUM ACTION |
|
MODEL |
LENGTH |
Ø BUTT |
Ø TIP |
HANDLE |
RING |
REEL SEAT |
IDEAL LINE |
| K141 | 1,40x1 | 9,0 | 2,0 | EVA | CERAMIC | 3/4 | 0,30 - 0,40 |
| K141A | 1,40x1 | 9,0 | 2,0 | EVA | STAINLESS STEEL | 3/4 | 0,30 - 0,40 |
| K142 | 1,40x2 | 9,0 | 1,5 | EVA | CERAMIC | 3/4 | 0,30 - 0,40 |
| K142A | 1,40x2 | 9,0 | 1,5 | EVA | STAINLESS STEEL | 3/4 | 0,30 - 0,40 |
| K162 | 1,60x2 | 9,0 | 1,5 | EVA | CERAMIC | 3/4 | 0,30 - 0,40 |
| K162A | 1,60x2 | 9,0 | 1,5 | EVA | STAINLESS STEEL | 3/4 | 0,30 - 0,40 |
| K165 | 1,65x1 | 9,0 | 2,0 | EVA | CERAMIC | 3/4 | 0,30 - 0,40 |
| K165A | 1,65x1 | 9,0 | 2,0 | EVA | STAINLESS STEEL | 3/4 | 0,30 - 0,40 |
| K172 | 1,70x2 | 9,0 | 1,5 | EVA | CERAMIC | 3/4 | 0,30 - 0,40 |
| K172A | 1,70x2 | 9,0 | 1,5 | EVA | STAINLESS STEEL | 3/4 | 0,30 - 0,40 |
| K182 | 1,80x2 | 11,0 | 2,0 | EVA | CERAMIC | 7/8 | 0,30 - 0,40 |
| K182A | 1,80x2 | 11,0 | 2,0 | EVA | STAINLESS STEEL | 7/8 | 0,30 - 0,40 |
| K202 | 2,05x2 | 10,0 | 1,5 | EVA | CERAMIC | 3/4 | 0,30 - 0,40 |
| K202A | 2,05x2 | 10,0 | 1,5 | EVA | STAINLESS STEEL | 3/4 | 0,30 - 0,40 |
|
|
|
|
141 |
|
|
|
|
|
142 |
|
|
|
|
|
162 |
|
|
|
|
|
165 |
|
|
|
|
|
172 |
|
|
|
|
|
182 |
|
|
|
|
|
202 |