kauana@kauanapesca.com.br

MEDIUM-HEAVY ACTION

MODEL

LENGTH

Ø BUTT

Ø TIP

HANDLE

RING

REEL SEAT

IDEAL LINE

      K145 1,45x2 11,0 3,5 EVA CERAMIC 7/8 0,40 - 0,50
      K145A 1,45x2 11,0 3,5 EVA STAINLESS STEEL 7/8 0,40 - 0,50
      K215 2,10x2 12,0 3,0 EVA CERAMIC 7/8 0,40 - 0,50
      K215A 2,10x2 12,0 3,0 EVA STAINLESS STEEL 7/8 0,40 - 0,50
      K242 2,40x2 12,0 2,5 EVA CERAMIC 7/8 0,40 - 0,50
      K242A 2,40x2 12,0 2,5 EVA STAINLESS STEEL 7/8 0,40 - 0,50
      K282 2,80x2 15,0 3,0 EVA CERAMIC 7/8 0,40 - 0,50
      K282A 2,80x2 15,0 3,0 EVA STAINLESS STEEL 7/8 0,40 - 0,50
      K302 3,00x2 15,0 3,5 EVA CERAMIC 7/8 0,40 - 0,50
      K302A 3,00x2 15,0 3,5 EVA STAINLESS STEEL 7/8 0,40 - 0,50
      K1000 1,00x1 8,0 2,5 EVA CERAMIC 7/8 0,40 - 0,50
      K1000A 1,00x1 8,0 2,5 EVA STAINLESS STEEL 7/8 0,40 - 0,50
      K1200 1,20x1 8,0 3,0 EVA CERAMIC 7/8 0,40 - 0,50
      K1200A 1,20x1 8,0 3,0 EVA STAINLESS STEEL 7/8 0,40 - 0,50
      K1300 1,30x1 8,0 3,0 EVA CERAMIC 7/8 0,40 - 0,50
      K1300A 1,30x1 8,0 3,0 EVA STAINLESS STEEL 7/8 0,40 - 0,50

   

    

145

To enlarge

   

    

215

To enlarge

   

    

242

To enlarge

   

    

282

To enlarge

   

    

302

To enlarge

   

    

1000

To enlarge

   

    

1200

To enlarge

   

    

1300

To enlarge