
|
HEAVY ACTION |
|
MODEL |
LENGTH |
Ø BUTT |
Ø TIP |
HANDLE |
RING |
REEL SEAT |
IDEAL LINE |
| K171 | 1,70x1 | 12,0 | 4,0 | EVA | CERAMIC | 7/8 | 0,50 - 0,60 |
| K171A | 1,70x1 | 12,0 | 4,0 | EVA | STAINLESS STEEL | 7/8 | 0,50 - 0,60 |
| K181 | 1,80x1 | 12,0 | 3,0 | EVA | CERAMIC | 7/8 | 0,50 - 0,60 |
| K181A | 1,80x1 | 12,0 | 3,0 | EVA | STAINLESS STEEL | 7/8 | 0,50 - 0,60 |
| K192 | 1,90x2 | 12,0 | 4,0 | EVA | CERAMIC | 7/8 | 0,50 - 0,60 |
| K192A | 1,90x2 | 12,0 | 4,0 | EVA | STAINLESS STEEL | 7/8 | 0,50 - 0,60 |
| K1400 | 1,40x1 | 10,0 | 4,0 | EVA | CERAMIC | 7/8 | 0,50 - 0,60 |
| K1400A | 1,40x1 | 10,0 | 4,0 | EVA | STAINLESS STEEL | 7/8 | 0,50 - 0,60 |
|
|
|
|
171 |
|
|
|
|
|
181 |
|
|
|
|
|
192 |
|
|
|
|
|
1400 |