
|
SUPER-LIGHT ACTION |
|
MODEL |
LENGTH |
Ø BUTT |
Ø TIP |
HANDLE |
RING |
REEL SEAT |
IDEAL LINE |
| K121 | 1,20x1 | 6,0 | 1,0 | EVA | CERAMIC | 3/4 | 0,15 - 0,20 |
| K121A | 1,20x1 | 6,0 | 1,0 | EVA | STAINLESS STEEL | 3/4 | 0,15 - 0,20 |
| K125 | 1,25x1 | 7,0 | 1,0 | EVA | CERAMIC | 3/4 | 0,15 - 0,20 |
| K125A | 1,25x1 | 7,0 | 1,0 | EVA | STAINLESS STEEL | 3/4 | 0,15 - 0,20 |
| K202L | 2,00x2 | 6,5 | 1,0 | RUBBER | NO | NO | 0,15 - 0,20 |
| K212 | 2,10x2 | 9,0 | 1,0 | EVA | CERAMIC | 3/4 | 0,15 - 0,20 |
| K212A | 2,10x2 | 9,0 | 1,0 | EVA | STAINLESS STEEL | 3/4 | 0,15 - 0,20 |
| K232L | 2,30x2 | 7,0 | 1,0 | RUBBER | NO | NO | 0,15 - 0,20 |
| K272L | 2,70x2 | 10,0 | 1,0 | RUBBER | NO | NO | 0,15 - 0,20 |
| K303L | 3,00x3 | 10,0 | 1,0 | RUBBER | NO | NO | 0,15 - 0,20 |
|
|
|
|
121 |
|
|
125 |
|
|
|
|
|
202-L |
|
|
|
|
|
212 |
|
|
|
|
|
232-L |
|
|
|
|
|
272-L |
|
|
|
|
|
303-L |
|