
|
SUPER-HEAVY ACTION |
|
MODEL |
LENGTH |
Ø BUTT |
Ø TIP |
HANDLE |
RING |
REEL SEAT |
IDEAL LINE |
| K161 | 1,60x1 | 12,0 | 5,0 | EVA | CERAMIC | 7/8 | 0,60 - 0,80 |
| K161A | 1,60x1 | 12,0 | 5,0 | EVA | STAINLESS STEEL | 7/8 | 0,60 - 0,80 |
| K181R | 1,80x1 | 15,5 | 5,0 | EVA | CERAMIC | 7/8 | 0,60 - 0,80 |
| K181RA | 1,80x1 | 15,5 | 5,0 | EVA | STAINLESS STEEL | 7/8 | 0,60 - 0,80 |
| K192R | 1,90x2 | 15,0 | 5,0 | EVA | CERAMIC | 7/8 | 0,60 - 0,80 |
| K192RA | 1,90x2 | 15,0 | 5,0 | EVA | STAINLESS STEEL | 7/8 | 0,60 - 0,80 |
| K1500 | 1,50x1 | 12,0 | 4,0 | EVA | CERAMIC | 7/8 | 0,60 - 0,80 |
| K1500A | 1,50x1 | 12,0 | 4,0 | EVA | STAINLESS STEEL | 7/8 | 0,60 - 0,80 |
|
|
|
|
161 |
|
|
|
|
|
181-R |
|
|
|
|
|
192-R |
|
|
|
|
|
1500 |
|